Available Research Assistantship Positions
To learn about any of these research opportunities, please contact the PI directly.
Name | Research Area | Date Posted |
---|---|---|
Manfra, Michael | Research area: MBE growth and fabrication of devices to explore topological phases relevant to quantum computing | 2023-09-15 |
Manfra, Michael | Research area: measurement of devices exploring anyonic braiding statistics at low temperatures and high magnetic fields | 2023-09-15 |
Neumeister, Norbert | Research area: Experimental Particle Physics (LHC data analysis) | 2023-07-19 |
Pushkar, Yulia | Biophysics, X-ray spectroscopy, and laser spectroscopy (sponsored by NSF) | 2023-07-20 |
Wang, Fuqiang | Exp. heavy ion physics (STAR data analysis). Analyze STAR experiment data at Relativistic Heavy Ion Collider/Brookhaven National Lab., pertinent to the topological structure of the physical vacuum and the matter-antimatter asymmetry of the Universe. | 2023-09-15 |
Xie, Wei | Experimental heavy ion physics (CMS data analysis). Analyze heavy-ion data from the CMS experiment at the Large Hadron Collider (LHC) at CERN. The focus is on probing quark gluon plasma using heavy flavor probes. | 2023-09-15 |
Lyanda-Geller, Yuli | Condensed Matter Theory. Theory of topological phenomena relevant to quantum computing. Quantum Hall effect, Superconductivity. Mesoscopic physics, transport, and optical phenomena in new materials. | 2023-09-15 |
Jones, Matthew | High Energy Physics Experiment: Analysis of top and bottom quark decays using data collected with the CMS experiment and contributions to the international CMS tracking detector upgrade project for the High-Luminosity LHC. | 2023-09-15 |
Hung, Chen-Lung | Experimental studies of quantum many-body physics using ultracold atomic gases held in optical lattices | 2023-09-15 |
Csathy, Gabor | Topological materials, flatband systems, semiconductor devices at low temperatures and strong magnetic fields | 2024-01-15 |
Malis, Oana | condensed matter experimentalist studying the structure and optical properties of new semiconductor materials for infrared sensing | 2023-09-15 |
Jung, Andreas | Development and Research on Quantum Algorithms and how these can solve modern societies challenges, as well as to apply those to boost discoveries in particle physics. | 2024-01-23 |
Jung, Andreas | Data analysis of proton-proton collisions at highest achieved energies of 13.6 TeV and search for bound states of top quarks. A PhD student can contribute to research by the group on future detector instrumentation for future colliders | 2022-02-01 |
Liu, Miaoyuan | Machine learning applications in physics and scientific instrumentations; data analysis and advanced computing in CMS/fixed target experiments; semiconductor tracking device testing | 2024-01-22 |
Rokhinson, Leonid | Condensed matter experiment: development of a new platform to realize topological superconductors with high-order non-Abelian excitations | 2023-09-15 |
Rokhinson, Leonid | Condensed matter experiment: fabrication and measurement of hybrid topological insulator/superconductor devices with a goal to demonstrate Majorana fermions and non-Abelian statistics (part of a larger Quantum Science Center effort) | 2023-09-15 |
Chen, Yong | Optical studies of quantum materials | 2024-01-23 |
Shivaram, Niranjan | Experimental studies of ultrafast quantum dynamics in molecules and materials on femtosecond and attosecond time scales; extreme-ultraviolet high harmonic generation; generation of entangled | 2023-09-15 |
Liang, Qi-Yu (Grace) | Experimental studies of Rydberg quantum optics; Sub-wavelength arrays of ultracold atoms as a new light-matter interface for quantum information processing and quantum networks | 2024-01-23 |
Durbin, Stephen | Quantum x-ray optics: generating entangled x-ray beams for probing entangled materials” | 2023-09-15 |
Elliott, Dan | Experimental atomic physics: precision spectroscopic measurements relevant to studies of the weak-force interaction in atomic cesium | 2024-01-22 |
Nolte, David | Immediate opening for a position in experimental coherent light scattering research. | 2024-01-23 |
Koltick, David | Indirect Search for Dark Matter - Matter interactions producing neutrons at 1.4 km underground using He-3 detectors. The research is focused on cosmic ray interactions and propagation simulations. The experiment is now taking data. | 2023-07-18 |
Koltick, David | Direct and Indirect Searches for Lepton Flavor Violation through two body Muon decay to an electron and an axion, heavy neutrino, dark matter particle, or a light weak boson. The experiment is at Fermilab. | 2023-07-18 |
Savikhin, Sergei | Two Positions: Quantum Biophysics: (i) ultrafast spectroscopy of photosynthetic proteins, (ii) quantum mechanical modeling of pigment-protein complexes. | 2023-09-15 |
Neumeister, Norbert | Study of rare Higgs decays using deep learning techniques (LHC data analysis). | 2023-07-19 |
Hood, Jonathan | Laser assembly and cooling of LiCs molecules | 2023-09-15 |
Hood, Jonathan | Quantum optics with organic molecules | 2023-09-15 |
Hung, Chen-Lung | Atom-nanophotonics integration for many-body quantum optics and quantum information | 2024-01-22 |
Hung, Chen-Lung | Atom-nanophotonics integration for many-body quantum optics and quantum metrology | 2024-01-22 |
Alaeian, Hadiseh | Exploring quantum nonlinear optics and neuromorphics with Rydberg excitons | 2024-01-22 |
Du, Shengwang | Quantum Networks and Distributed Quantum Computing with Photons and Atoms (AMO Physics) | 2024-02-28 |
Liu, Jing | This collaborative NSF-funded project aims to understand the role of intra-cellular forces in cell migration. New imaging methods will be combined with novel mathematical approaches to model the cell migration. | 2024-03-20 |
Zhu, Tiancong | Exploring correlated and topological phases in moire heterostructures with scanning tunneling microscopy (STM) | 2024-04-01 |
Zhu, Tiancong | Synthesizing thin films and heterostructures of novel quantum materials with molecular beam epitaxy (MBE) | 2024-04-01 |
Li, Tongcang | Quantum Optomechanics with Levitated Nanoparticles in Vacuum | 2024-07-24 |
Li, Tongcang | Quantum Sensing with Spin Qubits in 2D Materials | 2024-07-24 |
Jung, Andreas | Analysis of gamma ray spectroscopy data & development of ML/AI techniques | 2024-11-11 |
Last Updated: May 9, 2023 10:29 AM