Undergraduate Research Opportunities at Purdue Physics and Astronomy
Welcome to the Physics and Astronomy Projects (PandA Projects)! We recognize that undergraduate research is critical to students who want to passionately pursue a career in the sciences. Research is critical to the land grant mission of Purdue University and our department has multiple opportunities for students at the undergraduate level to be involved in groundbreaking innovation in real time. Being in a research environment stimulates learning and reinforces concepts and critical thinking skills needed for success. Our faculty members provide a vibrant research environment for students and we encourage all undergraduate physics majors at Purdue to participate.
Professor / Website | Research Area | Additional Info |
---|---|---|
Prof. Marc Caffee | Meteorite data collection, type of work: literature search | The HED meteorites (Howardites, Eucrites, and Diogenites) are believed to have been ejected from the asteroid Vesta. Many of the specifics regarding their ejection and transport from Vesta are unknown. But these meteorites have solar wind, solar flare, and cosmic ray irradiation records. I would like to collate all the solar wind and cosmic ray exposure data for these objects (this would be a literature search). Some of these meteorites have solar wind implanted noble gases from an ancient exposure to solar wind, yet we don’t know when that exposure occurred. Comparisons of cosmic ray exposure ages and solar wind records may provide some clues regarding the history of these meteorites. |
Prof. Yong Chen | Fabrication and characterization of 2D atomic layer materials. Knowledge of LabVIEW and python would be helpful. | Post-doc Chuan-Hsun Li: "Building optical systems and control electronics for quantum science" |
Prof. Yong Chen | Fabrication and characterization of 2D atomic layer materials. Knowledge of LabVIEW and python would be helpful. | Post-doc Nithin Abraham: "Control systems for single photon emitter mapping and characterization" |
Prof. Gabor Csathy | The study of electricity in quantum materials |
In my lab you can learn about various quantum materials, semiconductors, transistors, electronic circuitry, electronic measurement techniques, and low temperature techniques. Several undergrads published papers with me in the past. |
Prof. Colleen Delaney (website) | Condensed Matter Physics/Quantum Information Science | My group has openings in AY 2024-2025 for two projects related to finding and cataloging anyons through the AnyonWiki. Email for information on how to apply; accepting applications through mid-September |
Prof. Jonathan Hood | Quantum Optics/Quantum Coherence in Atomic & Molecular Systems | The Hood lab has two experiments that study quantum coherence in molecules at cold temperatures. One experiment is ultracold molecule assembly with tweezer arrays. The other experiment is quantum optics with cryogenic organic molecules and colloidal quantum dots. Projects will involve setting up optics, lasers, and electronics |
Prof. Chen-Lung Hung | Optics, cold atoms. The student should be in the 2nd year or more, and have good GPA standing. | The student will learn how to build/tune a diode laser, set up some optics, and implement the Pound-Drever-Hall locking technique for laser frequency stabilization. After initial training, I would like the students to operate an apparatus for magneto-optical trapping of cold atoms and potentially pursue further scientific research. |
Prof. Matthew Jones | CMS Pixel Detector Upgrade- code development | Students develop code used by a robot to precisely place components during the assembly of pixel sensor modules, which then undergo electrical tests prior to being integrated into larger detector structures by our collaborators at Cornell |
Prof. Andreas Jung | Quantum Tomography with top quarks at the LHC | |
Prof. Andreas Jung | Quantum Machine Learning algorithm development | |
Prof. Andreas Jung | Future prospects for Quantum Tomography | |
Prof. Jing Liu | Computational and Experimental Biophysics | |
Prof. Alex Ruichao Ma (website) | We use superconducting qubits and quantum circuits to explore synthetic quantum matter. These experiments serve as “analog quantum simulators,” helping us understand novel materials and complex quantum many-body systems. Our work also contributes to advancing quantum computing and quantum information science. | We are currently unable to accept new undergraduate researchers for Fall 2024. However, feel free to reach out to Alex, and he will contact you if openings become available in the future |
Prof. David Nolte | Understanding wave propagation across fractures. Undergraduate students in the lab work closely with the rest of the team on various projects. These could range from building custom electronics and hardware to writing Python-based control software, setting up microwave measurement systems, working with cutting-edge dilution refrigerators, or designing and simulating superconducting circuit devices. Since 2019, over 15 undergraduates have worked in the lab, many of whom received paid fellowships or scholarships. | Acoustic wave laboratory experiments will be performed on a scaled down version of the Sanford Underground Research Facility (SURF) at the 4100’ level that replicates fracture distribution and sensor layout to aid identification of geophysical signatures of the fractures. Specific sensor pairs will be examined that are expected to produce specific mode conversions, guided waves, diffraction, or components from multiple internal reflections from the fracture set. Machine learning will be applied to field data from the Continuous Active-Source Seismic Monitoring (CASSM) system at SURF to look for the signatures of fractures or alterations in fractures. |
Prof. Laura Pyrak-Nolte | Fracture Networks Under Stress | A student working on this project would learn 3D printing to create fracture networks with multiple topological elements, 3D X-ray imaging and image analysis to extract the change in the topological elements that compose the network. An understanding of X-ray imaging and fracture interactions would be acquired during the project. No prior knowledge is needed. |
Prof. Sanjay Rebello | AI in Physics Education | |
Prof. Jukka Vayrynen | Quantum condensed matter theory/Quantum information physics | My group has always opportunities for outstanding undergraduate students interested in quantum condensed matter theory and/or quantum information physics |
Prof. Yihang Zeng |
Study of electronic and optical properties of two-dimensional quantum materials. | We are looking for motivated undergraduate students to conduct research in Zeng lab in the following areas: design and fabrication of microscale devices built from atomically thin crystals. Investigation of quantum phenomena in your own device at cryogenic temperature. For more information, please check out our group website:https://sites.google.com/view/zenglab2024/home |
Prof. Tiancong Zhu | Experimental Condensed Matter Physics. Openings in Spring of 2025. | Current projects (some may have openings in Sp '25): 1. Setting up a high temperature annealing furnace for atomic-clean sample preparation (not extending to Spring 2025) |
Prof. Tiancong Zhu | Experimental Condensed Matter Physics. Openings in Spring of 2025. | Setting up a stacking tool for van der Waals heterostructure fabrication (might extend to Spring 2025) |
Prof. Tiancong Zhu | Experimental Condensed Matter Physics. Openings in Spring of 2025. | Setting up an UHV system for molecular beam epitaxy growth (will extend to Spring 2025) |
Prof. Tiancong Zhu | Experimental Condensed Matter Physics. Spring 2025. | Here is the twist: creating van der Waals heterostructures with precise angle alignment. |
Prof. Tiancong Zhu | xperimental Condensed Matter Physics. Spring 2025. | Building atomic-clean 2D materials for scanning tunneling microscopy studies. |
- Kaustub Anand’s project (PDF), advised by Prof. Lee (Summer 2019)
- Yuxin (Vic) Dong’s project (PDF), advised by Prof. Milisavljevic (Summer 2019)
- Prof. Jung’s Group project (PDF) (Summer 2019)
- Prof. Lang’s Group project (PDF) (Summer 2019)
- Abby Santos’ project (PDF), advised by Prof. Mugler (Summer 2019)
- Andrew Santos’ project (PDF), advised by Prof. Fischbach (Summer 2019)
- Matt Schulz’s project, advised by Prof. Manfra (Summer 2019)
- Colin Burke’s project (PDF), advised by Prof. Peterson (Summer 2017)
- Zhuo Hann Cheah’s project (PDF), advised by Prof. Hung (Summer 2017)
- Charlie Guinn’s project (PDF), advised by Prof. Manfra (Summer 2017)
- Josh Leeman’s project (PDF), advised by Prof. Fischbach (Summer 2017)
- Prof. Jung’s Group project (PDF) (Summer 2017)
- Nick Cinko’s project (PDF), REU Michigan (Summer 2016)
- Gavin Cox’s project (PDF), advised by Prof. Lang (Summer 2015)
- Alison Hoe’s project (PDF), advised by Prof. Pyrak-Nolte (Summer 2015)
- Ting-Wei Hsu’s project (PDF), advised by Prof. Chen (Summer 2015)
- Rachel Maxwell’s project (PDF), advised by Prof. Horgan (Summer 2015)
- Dylan Smith’s project (PDF), advised by Prof. Caffee (Summer 2015)
PHYS 29000/39000/49000 – Special Assignments
These courses deepen and broaden understanding of physics by providing learning experiences tailored to specific faculty research and teaching interests. While many of these courses are lecture based, they can also be a pathway for undergraduates to earn course credit for participating in research. Recent opportunities include courses in infrared spectroscopy, physics education, dark matter research, and Bose-Einstein condensates. Check the course catalog each semester for new opportunities.PHYS 59000 – Reading and Research
This individual study course is available to physics seniors and graduate students. Students conduct research while receiving individualized supervision and guidance from a faculty member.PHYS 59300 – Independent Research
This is a required course for Honors Physics and Applied Honors Physics majors. Students conduct research while receiving individualized supervision and guidance from a faculty member.- Research Experience for Undergraduates (REU) Program
- Purdue Office of Undergraduate Research